- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available In 77044
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 2 Baths 1,234 SqFt$286,595New
- 1/31 314 Beds 2.1 Baths 2,598 SqFt$278,990New
- 1/35 354 Beds 2.1 Baths 3,089 SqFtExclusive Listing$349,000New
- 1/27 274 Beds 2.1 Baths 2,773 SqFt$411,000New
- 1/43 434 Beds 2 Baths 1,724 SqFt$248,000New
- 1/43 434 Beds 2 Baths 1,724 SqFt$2,200New
- 1/25 254 Beds 2 Baths 1,756 SqFt$159,000New
- 1/24 243 Beds 2 Baths 1,488 SqFt$258,000New
- 1/18 183 Beds 2 Baths 1,188 SqFt$159,995Option Pending
- 1/40 404 Beds 3 Baths 2,298 SqFt$290,000New
- 1/39 395 Beds 6.1 Baths 5,190 SqFt$8,000Open 12/22 2PM-4PM
- 1/50 505 Beds 4.1 Baths 4,282 SqFt$585,000New
14210 Mopan Springs LN, Houston, TX 77044
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/37 375 Beds 3 Baths 2,985 SqFtExclusive Listing$650,000New
- 1/13 134 Beds 2.1 Baths 2,592 SqFt$280,000Pending
- 1/30 304 Beds 2.1 Baths 1,818 SqFt$1,965New
- 1/32 324 Beds 2.1 Baths 2,244 SqFtExclusive Listing$265,000Open 12/22 11:30AM-1:30PM
- 4 Beds 2.1 Baths 2,259 SqFt$230,000New
- 1/9 93 Beds 2 Baths 1,256 SqFt$189,000New
13151 Bamboo Forest Trail, Houston, TX 77044
Listed by Legacy Homes & Properties, LLC
Single Family Home
- 4 Beds 2.1 Baths 2,885 SqFt$2,800New
- 1/25 254 Beds 2 Baths 1,727 SqFt$299,900Open 12/22 2PM-4PM
- 1/23 234 Beds 2.1 Baths 2,580 SqFt$2,300New
- 1/22 223 Beds 2 Baths 1,178 SqFt$229,000New
- 1/33 334 Beds 2.1 Baths 2,144 SqFt$259,999New
12811 Mystic Water LN, Houston, TX 77044
Listed by Legacy Homes & Properties, LLC
Single Family Home
- 1/17 174 Beds 3.1 Baths 3,945 SqFt$550,000New