- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2.1 Baths 1,928 SqFt$2,250Active
- 1/29 294 Beds 2 Baths 2,074 SqFt$300,000Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,531 SqFt$249,900Pending
- 1/28 284 Beds 2.1 Baths 2,346 SqFt$339,900Price Dropped by $5K
- 1/24 242 Beds 2.1 Baths 1,400 SqFt$1,750Active
2149 Lake Village DR, Kingwood, TX 77339
Listed by Keller Williams Realty Northeast
Condo, Townhouse
- 1/32 324 Beds 2 Baths 2,371 SqFt$260,000Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,099 SqFt$1,400Active
- 1/33 331 Bed 1 Bath 802 SqFt$1,279Active
- 1/33 331 Bed 1 Bath 643 SqFt$1,211Active
- 1/33 332 Beds 2 Baths 1,040 SqFt$1,428Active
- 1/33 331 Bed 1 Bath 643 SqFt$1,186Active
- 1/33 331 Bed 1 Bath 802 SqFt$1,227Active
- 1/33 331 Bed 1 Bath 711 SqFt$1,203Active
- 1/33 332 Beds 2 Baths 1,095 SqFt$1,484Active
- 1/33 332 Beds 2 Baths 1,040 SqFt$1,443Active
- 1/33 331 Bed 1 Bath 711 SqFt$1,211Active
- 1/33 332 Beds 2 Baths 1,040 SqFt$1,468Active
- 1/33 332 Beds 2 Baths 1,227 SqFt$1,652Active
- 1/33 331 Bed 1 Bath 711 SqFt$1,243Active
- 1/33 332 Beds 2 Baths 1,099 SqFt$1,400Active
- 1/15 154 Beds 2 Baths 2,415 SqFtExclusive Listing$350,000Active
- 1/24 244 Beds 2 Baths 1,963 SqFt$2,150Active
- 1/22 224 Beds 2.1 Baths 2,377 SqFt$2,250Active
26971 Crown Haven CT, Kingwood, TX 77339
Listed by Open House Texas Property Management LLC
Single Family Home
- 1/49 493 Beds 3 Baths 3,156 SqFt$3,250Active